NILAI-NILAI UAS
Nilai X1
Kelas | NOMOR PESERTA | NAMA PESERTA | GEO |
X1/GEO | 201110001 | AAN ANDRIYANI | 28.88 |
X1/GEO | 201110002 | KORMIL S | 42.56 |
X1/GEO | 201110003 | IKA SRI LESTARI | 44.08 |
X1/GEO | 201110004 | IGA PRAMESWARI | 42.56 |
X1/GEO | 201110005 | HOLIDATUL QORIAH | 45.60 |
X1/GEO | 201110006 | HIMAYATULHUSNA | 41.04 |
X1/GEO | 201110007 | HASTRIANTI NUR MALA | 47.12 |
X1/GEO | 201110008 | HALIMATUS SYADIAH | 47.12 |
X1/GEO | 201110009 | HALIMATUS SADIYAH | 42.56 |
X1/GEO | 201110010 | FRANSI CA MEGAWATI | 22.80 |
X1/GEO | 201110011 | FIFIN FITRIANI | 24.32 |
X1/GEO | 201110012 | FATIMATUL JAHRO | 38.00 |
X1/GEO | 201110013 | EVI YULI IKA ARISTA | 18.24 |
X1/GEO | 201110014 | DINI WIDYA NINGRUM | 33.44 |
X1/GEO | 201110015 | DINI S SI ROMADHONA | 38.00 |
X1/GEO | 201110016 | DINA ZILLA P | 41.04 |
X1/GEO | 201110017 | DIKI SAIFURROHMAN | 30.40 |
X1/GEO | 201110018 | DEWI SRI ANGGRAINI | 50.16 |
X1/GEO | 201110019 | DESI ZULFIANA | 36.48 |
X1/GEO | 201110020 | ARI FATMAWATI | 27.36 |
X1/GEO | 201110021 | ANISSA RIANI | 33.44 |
X1/GEO | 201110022 | ANA ISTIANAH | 41.04 |
X1/GEO | 201110023 | AINUR ROFIK | 22.80 |
Nilai X2
Kelas | NOMOR PESERTA | NAMA PESERTA | GEO |
X2/GEO | 201110024 | NUR AISYAH | 41.04 |
X2/GEO | 201110025 | NINDI ELIS | 34.96 |
X2/GEO | 201110026 | NINA NOVITASARI A | 50.16 |
X2/GEO | 201110027 | MOH IQBALUL MAROM | 27.36 |
X2/GEO | 201110028 | MUHAMMAD ARI SANDY | 31.92 |
X2/GEO | 201110029 | MOH SOLEHHUDIN | 22.80 |
X2/GEO | 201110030 | MOH ILHAM ROMADHON | 19.76 |
X2/GEO | 201110031 | MIGA SYLVIANA DEVI | 27.36 |
X2/GEO | 201110032 | MELI EKA SARI | 47.12 |
X2/GEO | 201110033 | MAULIDI H | 27.36 |
X2/GEO | 201110034 | M NIDHAMUL MAULANA | 38.00 |
X2/GEO | 201110036 | LUTHFI NUR INDAH S | 30.40 |
X2/GEO | 201110037 | LUTFIAH SUDARMAJI | 39.52 |
X2/GEO | 201110038 | LINDAYATI | 42.56 |
X2/GEO | 201110039 | LINDA LESTARI | 30.40 |
X2/GEO | 201110040 | LAILI | 30.40 |
X2/GEO | 201110041 | JOKO HARYONO | 28.88 |
X2/GEO | 201110042 | ISTIANAH | 33.44 |
X2/GEO | 201110043 | ISNA UMI ARIFAH | 39.52 |
X2/GEO | 201110044 | INTAN PERMATASARI | 28.88 |
X2/GEO | 201110045 | INDRIA DUHITA H | 31.92 |
X2/GEO | 201110046 | ENDANG ZULFATUL L | 22.80 |
Nilai X3
Kelas | NOMOR PESERTA | NAMA PESERTA | GEO |
X3/GEO | 201110047 | ZULFATUL MUZAYYANA | 41.04 |
X3/GEO | 201110048 | YULINAR WARDATUL J | 24.32 |
X3/GEO | 201110049 | YULIATIN | 41.04 |
X3/GEO | 201110050 | YULIANA MUSRLFATUL | 18.24 |
X3/GEO | 201110053 | USWATUN HASANAH | 28.88 |
X3/GEO | 201110055 | SITI QOIMATUN | 33.44 |
X3/GEO | 201110056 | SITI NURROHMA | 24.32 |
X3/GEO | 201110057 | SITI MAISYAROH | 25.84 |
X3/GEO | 201110058 | SITI AISYAH A A | 24.32 |
X3/GEO | 201110059 | ROSAVINA MAWADDAH | 38.00 |
X3/GEO | 201110060 | RISKA UMILIA CITRA | 33.44 |
X3/GEO | 201110061 | RINA RANIDA | 38.00 |
X3/GEO | 201110062 | RIKE RISMANIA | 31.92 |
X3/GEO | 201110063 | RIKA ANDRIANI | 34.96 |
X3/GEO | 201110064 | RET DWI KARTIKA | 41.04 |
X3/GEO | 201110065 | RAUDATUL ULUM | 39.52 |
X3/GEO | 201110066 | PRITA PARAMITHA F | 34.96 |
X3/GEO | 201110067 | NURUL ZAHROTIL I | 39.52 |
X3/GEO | 201110068 | NUR LAILIYAH J | 42.56 |
X3/GEO | 201110069 | NUR DIANA HOLIDA | 41.04 |
X3/GEO | 201110052 | VIVI FITANINGSIH | 22.80 |
X3/GEO | 201110051 | VIVIN NURMAULIANA | 28.88 |
Alhamdullah.....
BalasHapus